Description
Adaptor No. – Make and model:
0 – GM.
2 – CITROËN XM, Xantia, etc.
3 – ALFA ROMEO, AUDI, AUSTIN, BMW, FORD, HONDA, JAGUAR, MERCEDES-BENZ, MITSUBISHI, NISSAN, ROVER, TOYOTA, VW.
4 – ALFA ROMEO, 164 2.0., FORD, MAZDA, SAAB 9000, SUBARU.
5 – Adaptor with 3/8″ female square.
6 – NISSAN Primera, VW Golf IV.
7 – AUDI 80, 90, V8+100, HONDA Prelude, FORD Sierra ABS + Scorpio from 85, NISSAN, Silvia, 1.8 Turbo, ROVER 8000, SAAB 9000, SUBARU L+ Z, VW Golf, Passat.
8 – GM.
9 – GM.
G – VAUXHALL Astra.
Z – RENAULT.
M – FORD.
N – SAAB, HONDA.
K – CITROËN.
E – NISSAN Maxima.

												
											
					







Thin Wall Single 1mm 32/.20 50m Yellow Length 50 m								
12V Metal Toggle Switches - On/Off/On Pack of 10								
ABRACS Carbide Burr Kit 5pc Qty 1 Set								
TENG 3/8 Dr Socket Deep 6Pt 18mm Qty 1								
TRAFFI Microdex LTX Gloves B - 10 Pack Qty 10 Pairs								
Spanner/Cylinder Key Pack of 1								
OnHand 'Grip Plus' Black Nitrile Gloves - M Qty 10 x Boxes of 90								
Brake Bleed Screws Rear, M10 x 1.25, L: 28 mm Pack of 25								
PCL Male Screwed Tailpcs 1/2 BSP-12.7mm Pack of 3								
Body Screws suit Merc 6.0 x 21 pointed Pack of 50								
Cable Ties 200mm x 4.8mm Red Pack of 5 x 100								
TENG 1/2 Dr Socket 12Pt Regular 23mm Qty 1								
Conduit Nylon Split 6.8mm id Length 10 m								
EVO Absorbent Pads 50 x 40cm Qty 50 Pads								
Screw Nuts for Bumper Pack of 20