Description
Adaptor No. – Make and model:
0 – GM.
2 – CITROËN XM, Xantia, etc.
3 – ALFA ROMEO, AUDI, AUSTIN, BMW, FORD, HONDA, JAGUAR, MERCEDES-BENZ, MITSUBISHI, NISSAN, ROVER, TOYOTA, VW.
4 – ALFA ROMEO, 164 2.0., FORD, MAZDA, SAAB 9000, SUBARU.
5 – Adaptor with 3/8″ female square.
6 – NISSAN Primera, VW Golf IV.
7 – AUDI 80, 90, V8+100, HONDA Prelude, FORD Sierra ABS + Scorpio from 85, NISSAN, Silvia, 1.8 Turbo, ROVER 8000, SAAB 9000, SUBARU L+ Z, VW Golf, Passat.
8 – GM.
9 – GM.
G – VAUXHALL Astra.
Z – RENAULT.
M – FORD.
N – SAAB, HONDA.
K – CITROËN.
E – NISSAN Maxima.

												
											
					







Thin Wall 4 x .75mm 24/.20mm 30m Black Length 30 m								
240V 32 Amp Blue Panel Socket Pack of 1								
DURACELL Rechargeable AA 1300Mah Pack of 4								
TENG 1/2 Dr Flex Handle 17" Qty 1								
LOCTITE Threadlocker 248 Med 19g stick Qty 1								
Roof Bolts and Nuts M8 x 80 Pack of 50 Pairs								
Assorted Nylon Hose Connectors Straights Qty 1								
TENG Impact Reducer 1/2"F - 3/8"M Qty 1								
Bolts H/T Grade S UNF 3/4 x 3 Pack of 25								
S/Drill Screws Pan PH 8 x 1/2" (4.2 x 13mm) Pack of 200								
RING Miniture Halogen G4 12V 10w Qty 10								
EV Lockout Kit Bundle Qty 1 Kit								
Brake Bleed Screws Rear, M8 x 1, L: 28 mm Pack of 25								
ABRACS Fibre Sanding Discs Zirc 115x22mm P36 Pack of 25								
Machine Screws Pan Pozi M8 x 25mm Pack of 200								
Screen Washer Valves In-Line 1Way Large Qty 5